<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.selectopedia.org/">
	<title type="text">Selectopedia.Org: Selected Web Contents</title>
	<id>http://www.selectopedia.org/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.selectopedia.org/tag/investment/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-22T04:36:50-06:00</updated>
	
			
				
					<entry>
						<title>Evaluating Real Estate Return</title>
						<id>http://www.selectopedia.org/video/business/evaluating-real-estate-return.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.selectopedia.org/video/business/evaluating-real-estate-return.html" />
						<published>2008-01-02T12:34:00-07:00</published>
						<updated>2008-01-02T12:34:00-07:00</updated>
						<author>
							<name>host</name>
						</author>
						<category term="tech" scheme="http://www.selectopedia.org/video/business/evaluating-real-estate-return.html" label="tech" />
						<content type="html">Get an experts opinion about long-term returns on residential real estate compared to other investments from Wall Street Journal.</content>
					</entry>
				
					<entry>
						<title>Founder of Vanguard: Chances of Recession is high</title>
						<id>http://www.selectopedia.org/articles_blogs/Finance/founder-of-vanguard-chances-of-recession-high.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.selectopedia.org/articles_blogs/Finance/founder-of-vanguard-chances-of-recession-high.html" />
						<published>2007-12-14T22:45:00-07:00</published>
						<updated>2007-12-14T22:45:00-07:00</updated>
						<author>
							<name>host</name>
						</author>
						<category term="tech" scheme="http://www.selectopedia.org/articles_blogs/Finance/founder-of-vanguard-chances-of-recession-high.html" label="tech" />
						<content type="html">John Bogle, founder of Vanguard group and creator of Index Fund talked to fortune and expressed that odds of economy going to recession is at 75%.</content>
					</entry>
				
					<entry>
						<title>Japanese Shift Cash Out of U.S. Investments</title>
						<id>http://www.selectopedia.org/articles_blogs/Business/japanise-shift-cash-ot-of-us.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.selectopedia.org/articles_blogs/Business/japanise-shift-cash-ot-of-us.html" />
						<published>2007-11-22T05:24:00-07:00</published>
						<updated>2007-11-22T05:24:00-07:00</updated>
						<author>
							<name>host</name>
						</author>
						<category term="tech" scheme="http://www.selectopedia.org/articles_blogs/Business/japanise-shift-cash-ot-of-us.html" label="tech" />
						<content type="html">Many Japanese investors are quitting American investments, in a move that is altering global capital flows and helping to weaken the dollar. A New York Times report.

</content>
					</entry>
				
			
		
</feed>
